Jain University Online
Jain University Online
₹1.4L – ₹1.4L
Total Fees
3 Years
Duration
ONLINE
Mode
★ 4.0
Rating
Get Free Counseling
Talk to an expert about Computer Science at Jain University Online
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
|---|---|---|---|---|---|
| Introduction to Computer Science – Basic concepts of computing, computer architecture, and software fundamentals. | Object-Oriented Programming (OOP) – Concepts of classes, objects, inheritance, polymorphism, and encapsulation using Java or C++. | Web Programming – HTML, CSS, JavaScript, and introduction to front-end frameworks. | Computer Networks – Fundamentals of networking, TCP/IP, network protocols, and security basics. | Artificial Intelligence and Machine Learning – Basic AI concepts, ML algorithms, and data-driven decision making. | Capstone Project / Industry Internship – Implementation of a comprehensive project integrating learned concepts. |
| Programming Fundamentals – Introduction to programming using C or Python, focusing on problem-solving and logical thinking. | Data Structures and Algorithms – Arrays, stacks, queues, linked lists, trees, and sorting/searching algorithms. | Software Engineering – Software development life cycle, agile methodologies, and project management. | Cybersecurity Fundamentals – Introduction to network security, cryptography, and threat management. | Cloud Computing – Cloud services, virtualization, and deployment models. | Software Project Management – Planning, execution, and monitoring of software projects. |
| Mathematics for Computing – Basics of discrete mathematics, linear algebra, and statistics relevant to computing. | Database Management Systems (DBMS) – Fundamentals of database design, SQL, and relational database management. | Operating Systems – Concepts of OS, process management, memory management, and file systems. | Programming with Python / Advanced Java – Advanced programming techniques, libraries, and applications. | IT Infrastructure Management – Management of IT resources, servers, and enterprise systems. | Advanced Electives – Specialization in areas such as AI, ML, cybersecurity, or advanced web technologies. |
| Computer Lab I – Hands-on practice in coding and implementing fundamental programs. | Computer Lab II – Practical implementation of OOP concepts, data structures, and basic database operations. | Computer Lab III – Hands-on projects involving web development and software engineering practices. | Computer Lab IV – Network simulation, security exercises, and advanced programming projects. | Computer Lab V – AI and cloud-based project implementation. | Seminar / Research Paper – Presentation and documentation of project outcomes, research, or innovation. |
| Business Communication – Effective communication, documentation, and professional correspondence in IT contexts. | Mathematics II – Advanced topics in statistics, probability, and numerical methods. | Environmental Science / Ethics in IT – Awareness of environmental issues and ethical practices in technology. | Elective I – Choice of courses such as mobile app development, cloud computing, or AI fundamentals. | Elective II – Options like data analytics, cybersecurity, or IoT applications. |
What you will achieve after completing this program
Graduates gain expertise in programming languages such as C, C++, Java, and Python. They are capable of designing, developing, and testing software applications, implementing algorithms efficiently, and applying object-oriented programming concepts. This knowledge enables them to work as software developers, application programmers, or system analysts in various IT environments.
Students develop a deep understanding of computer networks, TCP/IP protocols, network security principles, and basic cybersecurity practices. Graduates can manage network infrastructure, implement security measures, and ensure the safe transmission of data, making them suitable for roles such as network administrators, IT security analysts, or system administrators.
Through the study of databases, SQL, and data management systems, graduates are able to design, implement, and maintain database solutions. They can analyze data, generate reports, and use insights for business decision-making. This prepares them for roles such as database administrators, data analysts, or business intelligence professionals.
The program introduces students to advanced topics such as Artificial Intelligence, Machine Learning, Cloud Computing, and Internet of Things (IoT). Graduates are able to apply these technologies to real-world scenarios, develop intelligent solutions, and innovate in software and IT projects. This makes them highly competitive in tech-driven industries.
Who Can Apply
10+2 (Senior Secondary) from a recognized board (CBSE, ISC, PUC, or equivalent).
Science or Commerce (students from any stream may apply).
50% aggregate in 10+2.
Required Documents
10th & 12th Marksheets
Graduation Certificate
Government ID Proof
Passport Size Photo
Total Program Fee
₹1.4L
≈ ₹23K per semester
Low Cost EMI
Contact admissions for EMI options
Scholarship
Ask counselor about scholarship eligibility
Placement & Careers
Job Roles
Top Recruiters
| Total Program Fee | ₹1.4L – ₹1.4L |
| Semester Fee | ₹23K |
| Duration | 3 Years |
| Mode | ONLINE |
| Exam Fee | Included |
No questions yet
Be the first to ask a question.
Computer Science
Jain University Online