Jain University Online
Jain University Online
₹2.0L – ₹2.0L
Total Fees
2 Years
Duration
ONLINE
Mode
★ 4.0
Rating
Get Free Counseling
Talk to an expert about Human Resource Management at Jain University Online
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Principles of Management – Introduction to management concepts and organizational function. | Human Resource Management – Core HR functions including recruitment, selection, and employee engagement. | Performance Management Systems – Tools and strategies for evaluating and enhancing employee performance. | Leadership and Change Management – Developing leadership skills and managing organizational change effectively. |
| Organizational Behavior – Understanding employee behavior and workplace dynamics. | Marketing Management – Concepts and strategies for effective marketing and customer relations. | Training and Development – Designing and implementing employee training programs to enhance skills. | Talent Acquisition and Retention Strategies – Advanced techniques for hiring and retaining top talent. |
| Managerial Economics – Economic principles applied to business decision-making. | Financial Management – Principles of financial planning, budgeting, and resource allocation. | Compensation and Benefits Management – Structuring pay, incentives, and employee benefits. | Global HR Practices – Understanding HR management in multinational and cross-cultural environments |
| Business Communication – Development of effective communication skills in professional settings. | Research Methodology – Techniques for business research, data collection, and analysis. | Strategic Human Resource Management – Aligning HR strategies with organizational objectives. | Project Work / Capstone Assignment – Practical application of HR knowledge through projects or internships. |
| Accounting for Managers – Fundamentals of financial and management accounting for decision-making. | Labor Laws and Industrial Relations – Understanding employment laws, labor regulations, and managing industrial relations. | HR Analytics and Technology – Use of analytics and digital tools to make data-driven HR decisions. | Electives / Specializations – Optional courses to enhance domain expertise in HR, leadership, or organizational development. |
What you will achieve after completing this program
Graduates gain a thorough understanding of core business management subjects such as finance, marketing, operations, and strategic management, combined with HR-focused areas like talent management, training and development, performance appraisal, and compensation planning. This integrated knowledge enables graduates to make informed decisions that align organizational goals with workforce strategies.
Students develop the ability to lead HR teams and influence organizational strategy. They acquire skills to design HR policies, manage workforce planning, and implement strategic initiatives that improve productivity, employee satisfaction, and organizational performance.
The program emphasizes critical thinking and analytical skills, allowing graduates to assess complex HR issues, interpret data, and make evidence-based decisions. HR analytics, performance metrics, and data-driven strategies become part of their professional toolkit.
Graduates learn to leverage HR software, digital platforms, and analytics tools for efficient workforce management, recruitment, employee engagement, and reporting. This technological competence ensures they remain relevant in digitally-driven workplaces.
Who Can Apply
Candidates must have a bachelor’s degree in any discipline from a recognized university.
A minimum aggregate score of 50% in the undergraduate degree is generally required (relaxation may be provided for reserved categories as per university norms).
Required Documents
10th & 12th Marksheets
Graduation Certificate
Government ID Proof
Passport Size Photo
Total Program Fee
₹2.0L
≈ ₹49K per semester
Low Cost EMI
Contact admissions for EMI options
Scholarship
Ask counselor about scholarship eligibility
Placement & Careers
Job Roles
Top Recruiters
| Total Program Fee | ₹2.0L – ₹2.0L |
| Semester Fee | ₹49K |
| Duration | 2 Years |
| Mode | ONLINE |
| Exam Fee | Included |
No questions yet
Be the first to ask a question.
Human Resource Management
Jain University Online