Jain University Online
Jain University Online
₹2.0L – ₹2.0L
Total Fees
2 Years
Duration
ONLINE
Mode
★ 4.0
Rating
Get Free Counseling
Talk to an expert about MBA (General) at Jain University Online
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Principles of Management – Introduction to management concepts, functions, and organizational structures. | Financial Management – Financial planning, budgeting, capital management, and investment decisions. | Strategic Management – Long-term planning, competitive analysis, and strategy formulation for organizational growth. | Integrated Business Strategy – Application of management concepts to solve complex organizational problems and align functional strategies. |
| Organizational Behavior – Understanding human behavior, motivation, leadership, and team dynamics in organizations. | Marketing Management – Core marketing concepts, market analysis, and strategy formulation. | Digital Business and Analytics – Leveraging technology, data, and analytics for business decision-making and digital strategy. | Global Business Practices – Understanding international markets, cross-cultural management, and global business strategy. |
| Managerial Economics – Application of economic principles for business decision-making. | Human Resource Management – Overview of HR functions, talent acquisition, performance management, and employee engagement. | Specialization Courses | Capstone Project / Dissertation – Real-world project applying learned concepts to practical business challenges, fostering problem-solving and strategic decision-making. |
| Business Communication – Development of professional communication, presentation, and interpersonal skills. | Operations Management – Principles of production, operations strategy, quality control, and process optimization. | HR Management: Talent Management, Industrial Relations, HR Analytics | Electives / Specialization Advancement – Advanced courses tailored to deepen knowledge in the chosen area of specialization. |
| Accounting for Managers – Basics of financial and management accounting for informed managerial decisions. | Research Methodology – Methods for business research, data analysis, and report preparation. | Finance Management: Investment Analysis, Corporate Finance, Financial Risk Management | |
| Operations Management: Supply Chain Management, Project Management, Quality Management |
What you will achieve after completing this program
Graduates gain a deep understanding of core business disciplines including finance, marketing, human resources, operations, strategy, and organizational behavior. This enables them to evaluate business scenarios, optimize processes, and contribute to organizational success effectively.
Depending on their chosen track—Marketing Management, HR Management, Finance, Digital Marketing, or Operations—students acquire specialized skills and knowledge, allowing them to apply best practices in their field, manage specialized functions, and deliver measurable results.
The program enhances critical thinking, analytical reasoning, and leadership capabilities, preparing graduates to manage teams, formulate strategies, solve complex business problems, and take initiative in managerial and executive roles.
Students develop competence in using business analytics, financial modeling, and data interpretation to guide strategic decisions. They are equipped to assess market trends, evaluate performance metrics, and implement evidence-based business strategies.
Who Can Apply
Candidates must have a bachelor’s degree in any discipline from a recognized university.
A minimum aggregate score of 50% in the undergraduate program is generally required (relaxation may apply for reserved categories as per university norms).
Required Documents
10th & 12th Marksheets
Graduation Certificate
Government ID Proof
Passport Size Photo
Total Program Fee
₹2.0L
≈ ₹49K per semester
Low Cost EMI
Contact admissions for EMI options
Scholarship
Ask counselor about scholarship eligibility
Placement & Careers
Job Roles
Top Recruiters
| Total Program Fee | ₹2.0L – ₹2.0L |
| Semester Fee | ₹49K |
| Duration | 2 Years |
| Mode | ONLINE |
| Exam Fee | Included |
No questions yet
Be the first to ask a question.
MBA (General)
Jain University Online