MAHE Manipal University
MAHE Manipal University
₹2.2L – ₹2.2L
Total Fees
2 Years
Duration
ONLINE
Mode
★ 4.0
Rating
Get Free Counseling
Talk to an expert about Cloud Technology at MAHE Manipal University
| Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|
| Programming Fundamentals: Introduction to programming concepts using Python and Java, focusing on problem-solving and algorithmic thinking. | Object-Oriented Programming & Software Engineering: Principles of object-oriented design, software development life cycle, and project management. | Cloud Architecture & Virtualization: Study of cloud infrastructure design, virtualization technologies, and resource management. | Edge Computing & Serverless Architecture: Concepts of edge computing, serverless services, and modern cloud application design. |
| Data Structures and Algorithms: Study of essential data structures, algorithm design, and complexity analysis to build efficient software solutions. | Networking Fundamentals: Basics of computer networking, protocols, and communication technologies relevant to cloud infrastructure. | Cloud Security & Compliance: Principles of securing cloud environments, data privacy, identity and access management, and regulatory compliance. | Containerization & Orchestration: Use of Docker, Kubernetes, and other container technologies for efficient cloud deployment. |
| Database Management Systems: Concepts of relational databases, SQL, data modeling, and database design. | Introduction to Cloud Computing: Overview of cloud computing, deployment models (public, private, hybrid), and service models (IaaS, PaaS, SaaS). | Big Data & Distributed Computing: Techniques for handling large-scale data, distributed computing frameworks, and cloud-based data processing. | AI & ML Integration with Cloud: Leveraging cloud platforms to implement AI and ML solutions for real-world applications. |
| Computer Architecture & Operating Systems: Overview of hardware, operating systems, memory management, and process scheduling. | Data Analytics & Visualization: Techniques for analyzing and visualizing large datasets using Python, Tableau, and other tools. | DevOps and Cloud Automation: Tools and practices for continuous integration, continuous deployment, and infrastructure automation in cloud environments. | Cloud Strategy & Governance: Planning, managing, and optimizing cloud resources to align with business goals. |
| Mathematics for Computing: Discrete mathematics, probability, and linear algebra for computing applications. | Applied Statistics & Probability: Statistical methods and probability theory for data-driven decision-making. | Cloud Project Work: Hands-on project implementing cloud solutions on platforms like AWS, Azure, or Google Cloud. | Capstone Project / Dissertation: A comprehensive project where students design, implement, and present a cloud computing solution, demonstrating their mastery of theoretical and practical concepts. |
What you will achieve after completing this program
Graduates acquire comprehensive knowledge of cloud computing concepts, architectures, and service models. They develop expertise in virtualization, cloud deployment models, storage solutions, distributed computing, and network infrastructure, enabling them to design and manage robust cloud-based systems that support enterprise operations and digital innovation.
The program emphasizes securing cloud environments and adhering to regulatory standards. Graduates gain skills in data protection, identity and access management, threat detection, and compliance protocols, ensuring that cloud systems are reliable, secure, and resilient against cyber threats while maintaining regulatory compliance.
Students gain practical experience in deploying, monitoring, and managing cloud applications and infrastructure on platforms like AWS, Microsoft Azure, and Google Cloud. They learn to implement automation, optimize resources, and troubleshoot real-world cloud scenarios, ensuring they are industry-ready and capable of contributing immediately to cloud initiatives.
Graduates develop strong analytical and problem-solving abilities, enabling them to assess organizational requirements, identify bottlenecks, and implement cloud-based solutions that improve operational efficiency. This skill set allows them to approach complex challenges strategically and deliver scalable and effective cloud solutions.
Who Can Apply
Bachelor’s degree in Computer Science, Information Technology, Electronics, or related fields from a recognized university.
Graduates from other disciplines may be considered if they have basic programming knowledge and mathematical aptitude.
Minimum 50% aggregate marks in graduation (45% for reserved category candidates).
Required Documents
10th & 12th Marksheets
Graduation Certificate
Government ID Proof
Passport Size Photo
Total Program Fee
₹2.2L
≈ ₹55K per semester
Low Cost EMI
Contact admissions for EMI options
Scholarship
Ask counselor about scholarship eligibility
Placement & Careers
Job Roles
Top Recruiters
| Total Program Fee | ₹2.2L – ₹2.2L |
| Semester Fee | ₹55K |
| Duration | 2 Years |
| Mode | ONLINE |
| Exam Fee | Included |
No questions yet
Be the first to ask a question.
Cloud Technology
MAHE Manipal University