Jaipuria Institute of Management
Jaipuria Institute of Management
₹1.3L – ₹2.6L
Total Fees
2 Years
Duration
ONLINE
Mode
★ 4.0
Rating
Get Free Counseling
Talk to an expert about Finance at Jaipuria Institute of Management
| Semester First | Semester Second | Semester Third | Semester Fourth |
|---|---|---|---|
| Macroeconomics and Business Environment | Fundamentals of Marketing Management | Money Market and Capital Market | Indian Financial Institutions and Markets |
| Managerial Economics | Business Laws | Business Strategy | Risk Management: Tools and Applications |
| Fundamentals of Accounting | International Business | Business Ethics and Corporate Governance | International Accounting |
| Direct and Indirect Taxes | Operations Research | International Financial Management | Mergers and Acquisitions |
| Statistical Techniques for Managerial Decisions | Managerial Accounting | Security Analysis and Portfolio Management | Dissertation |
| Management Information System | Financial Management | ||
| Computer Applications in Business | Research Methodology and Project Work |
Total Program Fee
₹1.3L – ₹2.6L
≈ ₹33K per semester
Low Cost EMI
Contact admissions for EMI options
Scholarship
Ask counselor about scholarship eligibility
Placement & Careers
Job Roles
| Total Program Fee | ₹1.3L – ₹2.6L |
| Semester Fee | ₹33K |
| Duration | 2 Years |
| Mode | ONLINE |
| Exam Fee | Included |
No questions yet
Be the first to ask a question.
Finance
Jaipuria Institute of Management